Description
https://icsdiamondtools.com/wp-content/uploads/2019/06/M250-23HP-G-PDF.pdf
Raise & Lower Control | Manual |
Air Filter | Engine Filtered |
Blade Mounting | Left and right |
Blade Sizes | 14 in. – 24 in. |
Blade Shaft Drive | 1 in. with 4 in. arbors |
Approx. Weight | 480 lbs. |
Drive Speed | 0-200 FPM |
Depth Control | Manual |
Spindle Size | 1.25 in. with tapered roller bearings |
Arbor Size | 1 in. |
Engine Manufacturer | Kohler |
Fuel Capacity | 2.5 gallons |
NOTE:
For your safety, the purchase of a blade guard is now required with each new saw order.